Underwriting Solutions


Charts

Back to US Index.                            More about US.    US Forms  Contact Us.
Life Expectancy Tables Life Expectancy Table Index:
  There are various life expectancy tables that measure that average expected remaining lifetime of a particular population or group of people and are many factors that may effect the number of years projected, such as the purpose of the statistics used.

 
      ♦ Reflects general population in United States 1979  to 1981

     ♦ Life Expectancy US Life Tables 1997 - Reflects    general population in United States 1997

     ♦ CSO Tables 1980: Standard Mortality and Extra Mortality - Life insurance tables created by National Association of Insurance Commissions are based on Life Insurance statistics. This may be different from the general populations statistics as some people high risk people have been selected out from the group through the underwriting process or because the some groups may not generally apply for life insurance.

    ♦ IRS Life Expectancy Tables - Actuarial tables used by the Internal Revenue Service for taxing annuities

 


 
 
 

                                                      LIFE  TABLES 1979-81 General Population:                                    YEARS AVERAGE REMAINING LIFETIME 

 
AGE MALE FEMALE
 
AGE MALE FEMALE
 
AGE MALE FEMALE
0 to 1 70.11 77.62
1 70.10 77.50
2 69.17 76.57
3 68.22 75.61
4 67.26 74.64
5 66.29 73.67
6 65.32 72.69
7 64.35 71.71
8 63.37 70.73
9 62.39 69.74
10 61.41 68.75
11 60.42 67.77
12 59.43 66.78
13 58.45 65.79
14 57.48 64.81
15 56.52 63.83
16 55.57 62.86
17 54.64 61.89
18 53.71 60.92
19 52.79 59.95
20 51.88 58.98
21 50.97 58.02
22 50.07 57.05
23 49.17 56.09
24 48.27 55.12
25 47.37 54.16
26 46.46 53.19
27 45.55 52.23
28 44.64 51.26
29 43.72 50.30
30 42.81 49.33
31 41.89 48.37
32 40.97 47.41
33 40.05 46.45
34 39.12 45.49
35 38.20 44.53
36 37.28 43.58
37 36.37 42.63
38 35.46 41.68
39 34.55 40.74
40 33.64 39.80
41 32.74 38.86
42 31.85 37.93
43 30.97 37.00
44 30.09 36.08
45 29.22 35.17
46 28.35 34.26
47 27.50 33.36
48 26.66 32.46
49 25.82 31.57
50 25.00 30.69
51 24.20 29.82
52 23.40 28.95
53 22.61 28.09
54 21.84 27.24
55 21.08 26.39
56 20.33 25.56
57 19.59 24.73
58 18.87 23.91
59 18.15 23.09
60 17.46 22.29
 
61 16.78 21.50
62 16.11 20.72
63 15.46 19.95
64 14.83 19.19
65 14.21 18.44
66 13.61 17.70
67 13.02 16.97
68 12.45 16.25
69 11.89 15.54
70 11.35 14.84
71 10.82 14.16
72 10.32 13.49
73 9.83 12.84
74 9.36 12.20
75 8.90 11.58
76 8.45 10.97
77 8.01 10.37
78 7.59 9.79
79 7.19 9.23
80 6.80 8.69
81 6.43 8.18
82 6.08 7.69
83 5.75 7.23
84 5.43 6.79
85 5.13 6.38
86 4.85 5.99
87 4.59 5.63
88 4.34 5.29
89 4.11 4.97
90 3.89 4.66
 

                                                    LIFE  TABLES 1997-  General Population:                                      YEARS AVERAGE REMAINING LIFETIME 

 
AGE MALE FEMALE
 
AGE MALE FEMALE
 
AGE MALE FEMALE
0 to 1 73.56 79.36
1 73.15 78.86
2 72.19 77.90
3 71.22 76.92
4 70.24 75.94
5 69.26 74.95
6 68.28 73.97
7 67.29 72.98
8 66.31 71.99
9 65.32 71.00
10 64.33 70.01
11 63.34 69.02
12 62.35 68.03
13 61.36 67.04
14 60.38 66.06
15 59.41 65.08
16 58.46 64.10
17 57.51 63.12
18 56.57 62.15
19 55.64 61.18
20 54.71 60.21
21 53.79 59.24
22 52.86 58.27
23 51.94 57.30
24 51.02 56.33
25 50.09 55.35
26 49.16 54.38
27 48.23 53.41
28 47.30 52.44
29 46.37 51.48
30 45.44 50.51
31 44.51 49.54
32 43.58 48.58
33 42.66 47.62
34 41.73 46.66
35 40.81 45.70
36 39.89 44.75
37 38.97 43.79
38 38.06 42.84
39 37.15 41.89
40 36.24 40.95
41 35.34 40.01
42 34.44 39.07
43 33.54 38.13
44 32.65 37.20
45 31.77 36.28
46 30.89 35.35
47 30.02 34.43
48 29.16 33.52
49 28.30 32.61
50 27.45 31.70
51 26.60 30.81
52 25.76 29.91
53 24.93 29.03
54 24.11 28.15
55 23.29 27.29
56 22.49 26.43
57 21.70 25.58
58 20.92 24.74
59 20.16 23.91
60 19.41 23.09
 
61 18.68 22.28
62 17.96 21.49
63 17.25 20.70
64 16.56 19.93
65 15.89 19.16
66 15.22 18.40
67 14.57 17.65
68 13.93 16.91
69 13.31 16.18
70 12.70 15.47
71 12.11 14.78
72 11.54 14.10
73 10.99 13.43
74 10.45 12.78
75 9.92 12.13
76 9.40 11.50
77 8.89 10.89
78 8.40 10.28
79 7.92 9.69
80 7.45 9.12
81 7.01 8.58
82 6.59 8.05
83 6.20 7.54
84 5.83 7.06
85 5.49 6.61
86 5.16 6.18
87 4.85 5.77
88 4.55 5.39
89 4.28 5.03
90 4.02 4.69
 

                                                                    CSO Tables 1980- Standard Mortality 100%                                                Average Remaining Life

 
AGE Male Female Male Female
Nonsmoker Nonsmoker Smoker Smoker
 
AGE MALE Female Male Female
Nonsmoker Nonsmoker Smoker Smoker
0 to 1 72.70 76.55 67.43 73.58
1 72.00 75.77 66.71 72.79
2 71.08 74.84 65.79 71.86
3 70.15 73.90 64.85 70.91
4 69.22 72.95 63.91 69.97
5 68.28 72.01 62.97 69.02
6 67.35 71.06 62.03 68.07
7 66.40 70.12 61.08 67.12
8 65.46 69.17 60.13 66.17
9 64.51 68.21 59.18 65.22
10 63.55 67.25 58.22 64.26
11 62.60 66.31 57.26 63.31
12 61.65 65.35 56.31 62.35
13 60.70 64.40 55.35 61.39
14 59.76 63.45 54.41 60.44
15 58.83 62.50 53.47 59.49
16 57.90 61.55 52.56 58.54
17 56.98 60.60 51.65 57.60
18 56.07 59.66 50.75 56.66
19 55.16 58.71 49.87 55.72
20 54.25 57.77 48.98 54.78
21 53.34 56.83 48.09 53.85
22 52.43 55.89 47.20 52.91
23 51.52 54.94 46.31 51.97
24 50.60 54.00 45.42 51.04
25 49.68 53.06 44.51 50.10
26 48.75 52.12 43.61 49.17
27 47.82 51.17 42.70 78.23
28 46.89 50.23 41.79 47.30
29 45.96 49.29 40.87 46.36
30 45.02 48.35 39.95 45.43
31 44.09 47.41 39.04 44.50
32 43.15 46.47 38.12 43.57
33 42.22 45.53 37.21 42.64
34 41.28 44.59 36.29 41.72
35 40.35 43.65 35.38 40.79
36 39.41 42.72 34.47 39.87
37 38.48 41.78 33.57 38.96
38 37.56 40.85 32.67 38.04
39 36.63 39.92 31.78 37.14
40 35.71 39.00 30.89 36.24
41 34.79 38.08 30.01 35.34
42 33.87 37.16 29.14 34.46
43 32.96 36.25 28.27 33.59
44 32.05 35.35 27.42 32.72
45 31.15 34.45 26.57 31.86
46 30.25 33.55 25.74 31.00
47 29.36 32.65 24.91 30.15
48 28.47 31.76 24.10 29.31
49 27.59 30.88 23.29 28.48
50 26.71 30.00 22.49 27.65
51 25.84 29.12 21.70 26.83
52 24.98 28.25 20.93 26.01
53 24.12 27.39 20.16 25.02
54 23.28 26.53 19.41 24.41
55 22.44 25.68 18.68 23.62
56 21.61 24.83 17.96 22.84
57 20.80 23.99 17.25 22.06
58 19.99 23.16 16.56 21.30
59 19.20 22.33 15.88 20.53
60 18.41 21.51 15.22 19.77
61 17.64 20.69 14.57 19.02
62 16.89 19.87 13.93 18.27
63 16.14 19.07 13.31 17.53
64 15.41 18.27 12.71 16.80
65 14.70 17.49 12.13 16.09
66 14.01 16.73 11.57 15.39
67 13.33 15.98 11.02 14.71
68 12.67 15.23 10.50 14.04
69 12.03 14.50 9.98 13.37
70 11.41 13.78 9.49 12.71
71 10.80 13.07 9.01 12.07
72 10.21 12.37 8.54 11.03
73 9.64 11.68 8.09 10.81
74 9.10 11.02 7.67 10.21
75 8.58 10.38 7.26 9.63
76 8.09 9.76 6.88 9.08
77 7.61 9.17 6.52 8.55
78 7.16 8.60 6.18 8.04
79 6.73 8.05 5.85 7.55
80 6.31 7.51 5.53 7.07
81 5.91 7.00 5.23 6.62
82 5.53 6.51 4.94 6.18
83 5.17 6.05 4.66 5.76
84 4.83 5.61 4.40 5.36
85 4.51 5.19 4.16 4.99
86 4.22 4.81 3.93 4.64
87 3.94 4.44 3.72 4.31
88 3.68 4.10 3.50 4.00
89 3.43 3.77 3.30 3.70
90 3.19 3.46 3.10 3.41

        CSO Tables 1980- Extra Mortality- Nonsmoker Male                           Average Remaining Life

 
AGE 150% 200% 250% 300% 400% 500% 100%
   
10 58 55 52 50 46 43 34
15 54 50 48 46 42 39 30
20 49 46 44 42 38 36 28
25 45 42 39 38 35 32 25
30 40 37 35 33 30 28 22
35 36 33 31 29 26 24 18
40 31 28 26 25 22 20 15
45 27 24 22 21 18 17 12
50 22 20 18 17 15 13 9
55 18 16 15 13 11 10 6
60 15 13 11 10 8 7 4
65 11 9 8 7 6 5 3
67 10 8 7 6 5 4 2
69 9 7 6 5 4 4 2
71 8 6 5 5 4 3 1
73 7 5 5 4 3 2 1
75 6 5 4 3 2 2 1
77 5 4 3 3 2 1
79 4 3 3 2 2 1
81 4 3 2 2 1 1
83 3 2 2 1 1
85 3 2 1 1

                                                      IRS LIFE EXPECTANCY                                                One Life- November 2000

 
AGE MALE FEMALE
 
AGE MALE FEMALE
 
AGE MALE FEMALE
20 52.1 56.7
21 51.1 55.8
22 50.2 54.9
23 49.3 53.9
24 48.3 53
25 47.4 52.1
26 46.5 51.1
27 45.6 50.2
28 44.6 49.3
29 43.7 48.3
30 42.8 47.4
31 41.9 46.5
32 41 45.6
33 40 44.6
34 39.1 43.7
35 38.2 42.8
36 37.3 41.9
37 36.5 41
38 35.6 40
39 34.7 39.1
40 33.8 38.2
41 33 37.3
42 32.1 36.5
43 31.2 35.6
44 30.4 34.7
45 29.6 33.8
46 28.7 33
47 27.9 32.1
48 27.1 31.2
49 26.3 30.4
50 25.5 29.6
51 24.7 28.7
52 24 27.9
53 23.2 27.1
54 22.4 26.3
55 21.7 25.5
56 21 24.7
57 20.3 24
58 19.6 23.2
59 18.9 22.4
60 18.2 21.7
61 17.5 21
62 16.9 20.3
63 16.2 19.6
64 15.6 18.9
65 15 18.2
66 14.4 17.5
67 13.8 16.9
68 13.2 16.2
69 12.6 15.6
70 12.1 15
71 11.6 14.4
72 11 13.8
73 10.5 13.2
74 10.1 12.6
75 9.6 12.1
76 9.1 11.6
77 8.7 11
78 8.3 10.5
79 7.8 10.1
80 7.5 9.6
81 7.1 9.1
82 6.7 8.7
83 6.3 8.3
84 6 7.8
85 5.7 7.5
86 5.4 7.1
87 5.1 6.7
88 4.8 6.3
89 4.5 6
90 4.2 5.7